
| Name | LEGOZ, Beatrice [1] | |
| Born | Creully, Calvados, Basse-Normandie, France [1] |
|
| Gender | Female | |
| Died | 1014 | France [1] |
| Person ID | I267 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | DECREPON, Sir Herbastus Forester, b. 906, Crépy, Aisne, Picardie, France , d. 23 Aug 1027, Crépon, Calvados, Basse-Normandie, France (Age 121 years) | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F1969 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.