
| Name | FORBES, Annabella | |
| Gender | Female | |
| Person ID | I26643 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | FORBES, Alexander | |
| Relationship | natural | |
| Family ID | F20292 | Group Sheet | Family Chart |
| Family 1 | GRAY, Patrick Master of Gray, b. Abt 1410, Broxmouth, Roxburghshire, Scotland , d. Bef 14 Sep 1464, Perth, Perthshire, Scotland (Age ~ 54 years) | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F20291 | Group Sheet | Family Chart |
| Family 2 | GRAY, Andrew 1st Lord Gray | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F20300 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.