
| Name | DOUGLAS, Elizabeth | |
| Title | Lady | |
| Gender | Female | |
| Person ID | I26595 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | DOUGLAS, George 1st Earl of Angus, b. 1380, Tantallon Castle, East Lothian, Scotland , d. 1403 (Age 23 years) | |
| Relationship | natural | |
| Mother | STEWART, Mary | |
| Relationship | natural | |
| Family ID | F20261 | Group Sheet | Family Chart |
| Family 1 | DE FORBES, Alexander 1st Lord Forbes, b. Abt 1380, d. 1405 (Age ~ 25 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F20260 | Group Sheet | Family Chart | ||
| Family 2 | HAY, Sir David of Yester | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F20285 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.