
| Name | DE BONKYLL, Margaret | |
| Gender | Female | |
| Person ID | I26564 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | DE BONKYLL, Alexander | |
| Relationship | natural | |
| Family ID | F20240 | Group Sheet | Family Chart |
| Family | STEWART, Sir John of Bonkyl, b. 1246, d. 1298 (Age 52 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F20238 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.