
| Name | SINCLAIR, Anna | |
| Suffix | of Murkle | |
| Gender | Female | |
| Person ID | I26434 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | SINCLAIR, Sir James of Murkle | |
| Relationship | natural | |
| Family ID | F20067 | Group Sheet | Family Chart |
| Family | SINCLAIR, Alexander of Stemster | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F20066 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.