
| Name | SINCLAIR, Katharine | |
| Gender | Female | |
| Person ID | I26423 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | SINCLAIR, John of Rattar | |
| Relationship | natural | |
| Family ID | F20062 | Group Sheet | Family Chart |
| Family | MANSON, George of Bridgend | |||||||
| Children |
|
|||||||
| Last Modified | 16 Sep 2023 | |||||||
| Family ID | F20061 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.