
| Name | GEORGE, Ronald [1] | |
| Gender | Male | |
| Person ID | I26228 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | CLARK, Doris Emma, b. 28 Jan 1908, Forcett, Tasmania, Australia , d. 25 Sep 1989, Melbourne, Victoria, Australia (Age 81 years) | |
| Married | 1929 | Victoria, Australia [1] |
| Last Modified | 16 Sep 2023 | |
| Family ID | F19960 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.