
| Name | SUTHERLAND, Marjorie | |
| Gender | Female | |
| Person ID | I26181 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | SUTHERLAND, Alexander | |
| Relationship | natural | |
| Family ID | F7332 | Group Sheet | Family Chart |
| Family | SINCLAIR, William 1st Earl of Caithness, b. 1410, Caithness, Scotland , d. 29 Mar 1484, Kirkcaldy, Fife, Scotland (Age 74 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F4517 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.