
| Name | TAIT, Margaret Charles [1] | |
| Born | 1904 | Burntisland, Fife, Scotland [1] |
| Gender | Female | |
| Died | 1 Jan 1976 | Burntisland, Fife, Scotland [1] |
| Person ID | I25959 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Mother | CHARLES, Margaret, b. 27 Jun 1862, Burntisland, Fife, Scotland , d. 3 Nov 1938, Burntisland, Fife, Scotland (Age 76 years) | |
| Relationship | natural | |
| Family ID | F7321 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F7322 | Group Sheet | Family Chart | ||
| Photos | Frank & Margaret Ross |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.