
| Name | LOVE, Marion Wilton [1] | |
| Born | 31 Dec 1889 | Brisbane, Queensland, Australia [1] |
|
||
| Gender | Female | |
| Died | 27 Apr 1954 | Brisbane, Queensland, Australia [1] |
|
||
| Person ID | I25922 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Mother | DAVIDSON, Lucy, b. 1868, d. 1920, Queensland, Australia (Age 52 years) | |
| Relationship | natural | |
| Family ID | F7297 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F7298 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.