
| Name | PASCALL, William [1] | |
| Died | Sep 1655 | Dover, Kent, England [1] |
| Born | 19 Sep 1655 | Dover, Kent, England [1] |
| Gender | Male | |
| Person ID | I25704 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Mother | ROBARTS, Embelin, b. 15 Mar 1635, Dover, Kent, England , d. 9 Sep 1708, Dover, Kent, England (Age 73 years) | |
| Relationship | natural | |
| Family ID | F7238 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.