
| Name | SWARTS, Ivor John "Bill" [1] | |
| Born | 1901 [1] | |
| Gender | Male | |
| Died | 24 Feb 1978 | Mortdale, New South Wales [1] |
| Person ID | I25275 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | PILCHER, Ethel Douglass, b. 13 Nov 1904, Penrith, New South Wales , d. 1963, Penrith, New South Wales (Age 58 years) | |
| Married | 1934 | Manly, New South Wales [1] |
| Last Modified | 16 Sep 2023 | |
| Family ID | F6554 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.