
| Name | DILLON, Jane | |
| Title | Lady | |
| Born | 1590 | Roscommon, Ireland |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I24791 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | DILLON, Sir James, b. 1550, newtown, County Meath, Ireland , d. Mar 1640, County Meath, Ireland (Age 90 years) | |
| Relationship | natural | |
| Mother | BARNEWALL, Eleanor, b. 1555, Turvey, County Dublin, Ireland , d. 12 Oct 1628, County Roscommon, Ireland (Age 73 years) | |
| Relationship | natural | |
| Family ID | F6436 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.