
| Name | FLEMING, Christopher | |
| Born | 1580 | Ireland |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I24770 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | BARNEWALL, Eleanor, b. 1555, Turvey, County Dublin, Ireland , d. 12 Oct 1628, County Roscommon, Ireland (Age 73 years) | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F6444 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.