
| Name | LALOR, Eily Mary | |
| Born | 1886 | Richmond, VIC, AUS |
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I24043 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | LALOR, Joseph, b. 1858, Sandridge, VIC, AUS , d. UNKNOWN | |
| Relationship | natural | |
| Mother | MCCORMICK, Agnes, b. 1862, d. 1928, Fitzroy, VIC, AUS (Age 66 years) | |
| Relationship | natural | |
| Family ID | F6323 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.