
| Name | , John | |
| Born | 9 Mar 1829 | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I23878 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | WOOD, John, b. 1793, Meopham, Kent, England , d. Yes, date unknown | |
| Relationship | natural | |
| Mother | NASH, Mrs. Sarah Ann, b. 1798, West Malling, Kent, England , d. Australia | |
| Relationship | natural | |
| Family ID | F6276 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.