
| Name | MATTHEWS, Ernest James | |
| Born | 1903 | New Zealand |
| Gender | Male | |
| Died | 1966 | New Zealand |
| Person ID | I23871 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MATTHEWS, James Stoddart, b. 19 Jan 1868, Invercargill, Southland, Southland, New Zealand , d. 1933, New Zealand (Age 64 years) | |
| Relationship | natural | |
| Mother | MCCONNON, Emily Jane, b. 4 Feb 1873, Hokitika, West Coast, New Zealand , d. 31 Aug 1950, Karori, Wellington, New Zealand (Age 77 years) | |
| Relationship | natural | |
| Family ID | F6254 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.