
| Name | SETON, Anna | |
| Born | 1372 | Seton, East Lothian, Scotland |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I23500 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | SETON, William Alexander, b. 1349, Tranent, Berwickshire, Scotland , d. 17 Aug 1424, Verneuil, Allier, Auvergne, France (Age 75 years) | |
| Relationship | natural | |
| Mother | FLEMING, Janet, b. 1351, Biggar, Lanarkshire, Scotland, United Kingdom , d. 1430, Seton Palace, East Lothian, Scotland (Age 79 years) | |
| Relationship | natural | |
| Family ID | F6204 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.