
| Name | MUNRO, George | |
| Born | Abt 1101 | |
| Gender | Male | |
| Person ID | I23493 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MUNRO, Donald, b. Abt 1025 | |
| Relationship | natural | |
| Family ID | F7207 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F7188 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.