
| Name | OGILVY, Margaret | |
| Gender | Female | |
| Person ID | I23491 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | OGILVY, James of Cardell | |
| Relationship | natural | |
| Family ID | F7206 | Group Sheet | Family Chart |
| Family | MUNRO, Robert of Foulis, b. 1518, Fowlis Castle, Ross-shire, Scotland , d. 4 Nov 1588, Foulis Castle, Ross and Cromarty, Scotland (Age 70 years) | |||||||
| Children |
|
|||||||
| Last Modified | 16 Sep 2023 | |||||||
| Family ID | F6194 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.