
| Name | GORDON, John | |
| Suffix | 1st Baronet of Embo | |
| Born | 1582 | Embo Dornoch, Sutherland, Scotland |
| Christened | 1582 | Embo Dornoch, Sutherland, Scotland |
| Gender | Male | |
| Died | Scotland |
|
| Buried | Scotland |
|
| Person ID | I23475 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | GORDON, John of Embo, b. 1550, Scotland , d. 1619, Scotland (Age 69 years) | |
| Relationship | natural | |
| Mother | GORDON, Jane, b. 1562, d. 1630 (Age 68 years) | |
| Relationship | natural | |
| Family ID | F6192 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.