
| Name | NEWTON, Abraham | |
| Born | Between 1825 and 1827 | Ewloe, Flintshire, Wales, United Kingdom |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I23410 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | NEWTON, Thomas, b. 28 Dec 1794, Ewloe Hawarden, County Of Flint, North Wales , d. 24 Jun 1870, Hawarden, Flint, Wales (Age 75 years) | |
| Relationship | natural | |
| Mother | DAVISON, Mary, b. 21 Jan 1792, Hawarden, Flintshire, Wales, United Kingdom , d. 10 Jul 1862, Hawarden, Flintshire, Wales, United Kingdom (Age 70 years) | |
| Relationship | natural | |
| Family ID | F6186 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.