
| Name | DANIELS, Sarah | |
| Born | Jul 1874 | Bristol, Gloucestershire |
| Gender | Female | |
| Died | 1964 | |
| Person ID | I23386 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | DAVIS, Charles, b. Abt 1875, Bristol , d. 1962 (Age ~ 87 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F6176 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.