
| Name | JOHNSON, Elizabeth [1] | |
| Born | Lacock, Wiltshire, England [1] |
|
| Gender | Female | |
| Died | 30 Mar 1730 [1] | |
| Person ID | I2338 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | JOHNSON, George, b. 1620, North West, Wiltshire, England , d. 28 May 1683, Lacock, Wiltshire, England (Age 63 years) | |
| Relationship | natural | |
| Mother | OEILS, Mary, b. 1662 | |
| Relationship | natural | |
| Family ID | F2287 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.