
| Name | MUNRO, Andrew | |
| Born | 1666 | Foulis, Perth, Scotland |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I23310 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MUNRO, Sir John 4Th Baronet of Foulis, b. 1639, Foulis, Kiltearn, Ross and Cromarty, Scotland , d. 29 Sep 1697, Dingwall, Ross-shire, Scotland (Age 58 years) | |
| Relationship | natural | |
| Mother | MACKENZIE, Agnes, b. 1641, of, Coull, Aberdeen, Scotland , d. Yes, date unknown | |
| Relationship | natural | |
| Family ID | F4073 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.