
| Name | BROOKS, William | |
| Born | 1641 | Yorkshire, England |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I22719 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | ALLBURY, Mary, b. 1738, Ireland , d. 12 Aug 1787, Dublin, Dublin, Ireland (Age 49 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F6044 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.