
| Name | GIBLIN, John [1, 2] | |
| Born | Abt 1455 [1, 2] | |
| Gender | Male | |
| Died | Between 1524 and 1535 | |
| Person ID | I22574 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | GIBLIN, William The Elder of Sudbury, b. Abt 1430, d. 1504 (Age ~ 74 years) | |
| Relationship | natural | |
| Mother | MARGERET, Unknown, d. 1512 | |
| Relationship | natural | |
| Family ID | F2536 | Group Sheet | Family Chart |
| Father | GIBLIN, William The Elder of Sudbury, b. Abt 1430, d. 1504 (Age ~ 74 years) | |
| Relationship | natural | |
| Mother | MARGARET, d. 1512 | |
| Relationship | natural | |
| Family ID | F2537 | Group Sheet | Family Chart |
| Family 1 | KATHERINE | |||
| Married | Abt 1476 | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F6021 | Group Sheet | Family Chart | ||
| Family 2 | ELIZABETH | |||||||||||||
| Married | Abt 1505 | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 16 Sep 2023 | |||||||||||||
| Family ID | F6022 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.