
| Name | BAILLOD, Estienne | |
| Gender | Male | |
| Died | 1608 | |
| Person ID | I21447 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | BAILLOD, Wolfgang, d. 9 Aug 1577, Chaelain du Val-de-Travers | |
| Relationship | natural | |
| Mother | GAUDET, Rosa, d. 1559 | |
| Relationship | natural | |
| Married | 1530 | |
| Family ID | F5875 | Group Sheet | Family Chart |
| Family | ESCHLER, Paccoud | |||||||
| Children |
|
|||||||
| Last Modified | 16 Sep 2023 | |||||||
| Family ID | F5779 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.