
| Name | BAILLODS, Suzanne | |
| Gender | Female | |
| Person ID | I21332 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | BAILLODS, Jacques, b. Bef 1592, d. 1653 (Age > 61 years) | |
| Relationship | natural | |
| Mother | DES COSTES, Suzanne | |
| Relationship | natural | |
| Family ID | F5801 | Group Sheet | Family Chart |
| Family | ROD, Frédéric | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F5854 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.