
| Name | DICKSON, Son And Heir | |
| Born | 17 Feb 1806 | Limerick, Limerick, Ireland |
|
||
| Gender | Male | |
| Person ID | I2081 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | DICKSON, John, b. 1765, Limerick, Limerick, Ireland , d. 2 Mar 1813, Snugborough, Tomregan, County Cavan, Ireland (Age 48 years) | |
| Relationship | natural | |
| Mother | COLLES, Unknown | |
| Relationship | natural | |
| Married | 13 Jan 1804 | |
| Family ID | F4142 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.