
| Name | DEROS, Sir Malcolm Baron [1] | |
| Born | 1064 | Holderness, Yorkshire, England [1] |
| Gender | Male | |
| Died | 1098 | Moray, Scotland [1] |
| Person ID | I20777 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | DE BALLIOL, Euphemia, b. 1064, Durham, England , d. 1088, Cromarty, Ross & Cromarty, Scotland (Age 24 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F5613 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.