
| Name | FORBES, James | |
| Born | 1672 | Aquortheis, Aberdeenshire, Scotland |
| Gender | Male | |
| Died | 1734 | |
| Person ID | I20644 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | BARCLAY, Katherine, b. 26 Jun 1678, Urie, Fetterose, Kincardineshire, Scotland , d. 9 Nov 1758, Dublin, Ireland (Age 80 years) | |
| Married | Abt 1695 | Aberdeen, Aberdeenshire, Scotland |
| Last Modified | 16 Sep 2023 | |
| Family ID | F5576 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.