
| Name | HEATHER, Living | |
| Gender | Male | |
| Person ID | I20169 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | HEATHER, Living | |
| Relationship | natural | |
| Mother | PHILP, Beverley, b. 27 Oct 1934, Hobart, Tasmania, Australia , d. Feb 1981, Brisbane, Queensland, Australia (Age 46 years) | |
| Relationship | natural | |
| Family ID | F564 | Group Sheet | Family Chart |
| Family | KNIGHT, Living | |||||
| Children |
|
|||||
| Last Modified | 16 Sep 2023 | |||||
| Family ID | F5444 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.