
| Name | DEROS, Margaret [1] | |
| Gender | Female | |
| Person ID | I20043 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | DE ROS, Baron Robert IV, b. 1228, West Riding, Yorkshire, England , d. 20 Apr 1274, Kirkham, Northumberland, England (Age 46 years) | |
| Relationship | natural | |
| Mother | DAUBIGNY, Baroness Isabel, b. 1233, d. 15 Jun 1301 (Age 68 years) | |
| Relationship | natural | |
| Family ID | F5636 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.