
| Name | HITCHCOCK, Ann | |
| Born | 1750 | Derbyshire, England |
| Gender | Female | |
| Person ID | I19592 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | HITCHCOCK, Joseph, b. 1722, Mugginton, Derbyshire, England | |
| Relationship | natural | |
| Mother | PEAT, Sarah, b. 21 May 1711, Duffield, Derbyshire, England | |
| Relationship | natural | |
| Married | 26 Jun 1731 [1] | |
| Family ID | F4492 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.