
| Name | ELPHINSTONE, George | |
| Title | Sir | |
| Gender | Male | |
| Died | Aft Jul 1606 | |
| Person ID | I19395 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | ELPHINSTONE, George, b. Abt 1537, d. 1585 (Age ~ 48 years) | |
| Relationship | natural | |
| Mother | SCOTT, Marion, b. Abt 1550 | |
| Relationship | natural | |
| Married | 25 Nov 1568 | |
| Family ID | F1914 | Group Sheet | Family Chart |
| Family | BOYD, Agnes, b. Abt 1585, Portincross, Ayrshire, Scotland | |
| Married | 9 Sep 1600 | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F5218 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.