
| Name | KERRY, Einion "Price of Mochdref And [1, 2] | |
| Born | Newton Hall, Montgomery, Wales [1, 2] |
|
| Gender | Male | |
| Person ID | I19300 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | PRICE, Tudor Ap Einnion, b. 1302, Anglesey, Wales , d. 19 Sep 1367, Wales (Age 65 years) | |
| Relationship | natural | |
| Mother | GETHIN, Eve | |
| Relationship | natural | |
| Family ID | F2458 | Group Sheet | Family Chart |
| Family | KERRY, Mont | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F5194 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.