
| Name | MARGETTS, Richard | |
| Born | 1640 | Enstone, Oxfordshire, England |
| Gender | Male | |
| Died | 6 Feb 1698 | Enstone, Oxfordshire, England |
| Person ID | I19257 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Mother | MARGETTS, Mary, b. 20 Aug 1592, Enstone, Oxfordshire, England , d. 2 Sep 1698, Enstone, Oxfordshire, England (Age 106 years) | |
| Relationship | natural | |
| Family ID | F7035 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.