
| Name | FAVENC, Percy G | |
| Born | 1845 | Sydney, New South Wales, Australia |
| Gender | Male | |
| Died | Feb 1846 | Sydney, New South Wales, Australia |
| Person ID | I19037 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | FAVENC, Peter, b. 13 Sep 1809, Saint John, Hackney, London, England , d. 24 Mar 1881, Drayton, Queensland, Australia (Age 71 years) | |
| Relationship | natural | |
| Mother | TURNBULL, Mary Eugenia, b. 1823, Sevenoaks, Kent, England , d. 31 Oct 1881, Drayton, Queensland, Australia (Age 58 years) | |
| Relationship | natural | |
| Married | 31 Oct 1843 | St Lawrences Church, Maitland, New South Wales, Australia |
| Family ID | F3177 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.