
| Name | JOHNSTONE, Judy | |
| Gender | Female | |
| Person ID | I18950 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | JOHNSTONE, Douglas Neil, b. 7 Jun 1917, d. 8 Sep 1938, Townsville, Queensland, Australia (Age 21 years) | |
| Relationship | natural | |
| Mother | GRUNDLE, Mavis | |
| Relationship | natural | |
| Family ID | F1128 | Group Sheet | Family Chart |
| Family 1 | QUARTERMAINE, I | |||||||
| Children |
|
|||||||
| Last Modified | 16 Sep 2023 | |||||||
| Family ID | F4512 | Group Sheet | Family Chart | ||||||
| Family 2 | THOMAS, R | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F5498 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.