
| Name | DESTAPLETON, Randulf [1] | |
| Born | 1110 | Yorkshire, England [1] |
| Gender | Male | |
| Died | 1148 | Yorkshire, England [1] |
| Person ID | I18530 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | DEBILLINGFORD, Agnes, b. 1105, Stapleton, Yorkshire, England , d. 1148, Yorkshire, England (Age 43 years) | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F4993 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.