
| Name | KENNEDY, Mariot | |
| Born | 1444 | |
| Gender | Male | |
| Person ID | I17989 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | KENNEDY, 1ST LORD KENNEDY, Gilbert of Dunure, b. 1406, Cassillis House, Ayrshire, Scotland , d. 6 Mar 1477, Maybole, Ayrshire, Scotland (Age 71 years) | |
| Relationship | natural | |
| Mother | MAXWELL KENNEDY, Lady Catherine, b. 1408, Linlithgow, West Lothian, Scotland , d. 1484, Dunure, Ayrshire, Scotland (Age 76 years) | |
| Relationship | natural | |
| Family ID | F5478 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.