
| Name | DOIDGE, William Turner | |
| Born | 1845 | Alnwick, Butterwick, Clarence Town, Middlehope, Raymond Terrace, Seaham, New South Wales |
| Gender | Male | |
| Person ID | I17715 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | DOIDGE, William, b. 1828, d. 1882, Newcastle, New South Wales, Australia (Age 54 years) | |
| Relationship | natural | |
| Mother | TURNER, Frances, b. 19 Jan 1798, St Mary Lambeth, Surrey, England , d. 29 Mar 1865, Lake Macquarie Road, Newcastle, New South Wales, Australia (Age 67 years) | |
| Relationship | natural | |
| Married | 14 Sep 1843 | |
| Family ID | F3159 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.