
| Name | KERMODE, William Archer [1, 2] | |
| Born | 12 Jan 1846 [1] | |
|
||
| Gender | Male | |
| Died | 29 Jan 1901 [1] | |
|
||
| Buried | Tasmania, Australia [1] |
|
| Person ID | I17457 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | KERMODE, Robert Quayle, b. 28 Jan 1812, Port Erin St Columba, Rushen, Isle of Man , d. 4 May 1870, Ross, Tasmania, Australia (Age 58 years) | |
| Relationship | natural | |
| Mother | ARCHER, Henrietta, b. 1826, Longford, Tasmania, Australia , d. 1 Mar 1853, Ross, Tasmania, Australia (Age 27 years) | |
| Relationship | natural | |
| Married | 1839 | Launceston, Tasmania, Australia |
| Family ID | F334 | Group Sheet | Family Chart |
| Father | KERMODE, Robert Quayle, b. 28 Jan 1812, Port Erin St Columba, Rushen, Isle of Man , d. 4 May 1870, Ross, Tasmania, Australia (Age 58 years) | |
| Relationship | natural | |
| Mother | ARCHER, Martha Elizabeth Henrietta, b. 10 Mar 1821, Launceston, Tasmania, Australia , d. 3 Jan 1853, Ross, Tasmania, Australia (Age 31 years) | |
| Relationship | natural | |
| Married | 10 Nov 1839 | Launceston, Tasmania, Australia |
| Family ID | F335 | Group Sheet | Family Chart |
| Family 1 | HULL, Margaret Annie, b. 4 Nov 1856, Bothwell, Tasmania, Australia , d. 16 Jun 1950, Barkston Ash, Yorkshire, England (Age 93 years) | |||||
| Married | 12 Dec 1888 | Hobart, Tasmania, Australia |
||||
| Children |
|
|||||
| Last Modified | 16 Sep 2023 | |||||
| Family ID | F4721 | Group Sheet | Family Chart | ||||
| Family 2 | POWER, Edith Le Poer, b. 3 Dec 1851, Bloomsbury, London, England , d. 26 Dec 1886, Campbell Town, Tasmania, Australia (Age 35 years) | |||||||||||
| Married | 30 Dec 1873 | Victoria, Australia |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 16 Sep 2023 | |||||||||||
| Family ID | F4722 | Group Sheet | Family Chart | ||||||||||
| Photos | Kermodes at 15 Victoria Esp | |
| Kermode family at 15 Victoria Esplanade, Bellerive - Margaret Annie 'Dot' (Hull) Kermode, William Archer Kermode, Edith Mabel Ke | ||
| Australia Cemetery Index, 1808-2007 |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.