
| Name | FORBES, Duncan | |
| Suffix | of Monymusk | |
| Born | 1505 | Monymusk, Aberdeenshire, Scotland |
| Gender | Male | |
| Died | 1587 | |
| Person ID | I17168 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | FORBES, William 2nd of Corsindae, b. 1478 | |
| Relationship | natural | |
| Mother | LUMSDEN, Margaret | |
| Relationship | natural | |
| Family ID | F20257 | Group Sheet | Family Chart |
| Family | GRAY, Agnes, b. Abt 1515, d. Abt 1584 (Age ~ 69 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 16 Sep 2023 | |||||||||
| Family ID | F4641 | Group Sheet | Family Chart | ||||||||
| Photos | Duncan Forbes 1860_burkefamilyrecs-00038 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.