
| Name | JOHNSTONE, Pamela [1] | |
| Gender | Female | |
| Person ID | I17157 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | JOHNSTONE, John Keith, b. 29 Aug 1919, d. 24 Mar 1979, Noble Park, Victoria, Australia (Age 59 years) | |
| Relationship | natural | |
| Mother | ROWE, Mavis | |
| Relationship | natural | |
| Family ID | F4174 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.