
| Name | OLAFSSON, Ingjald [1] | |
| Born | Buskerud, Buskerud, Norway [1] |
|
| Gender | Male | |
| Died | Somme, Picardie, France [1] |
|
| Person ID | I16877 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Mother | HALFDANSSON INGJALDSSON, Solveig, b. 684, Sweden , d. 703, Trondheim, Sor-Trondelag, Norway (Age 19 years) | |
| Relationship | natural | |
| Family ID | F7090 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.