
| Name | AUCOCKE, John | |
| Gender | Male | |
| Person ID | I1673 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | WILSON, Agnes, b. 1578, Clackmannan, Clackmannanshire, Scotland , d. 16 Sep 1606, Scotland (Age 28 years) | |
| Married | 23 Jun 1594 | Huntingdon, Huntingdonshire, England |
| Last Modified | 16 Sep 2023 | |
| Family ID | F459 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.