
| Name | SAXTON, Alfred [1] | |
| Born | 1896 | Ilkeston, Derbyshire, England |
| Gender | Male | |
| Died | 1943 | Nottinghamshire, England |
| Person ID | I16712 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | DYER, Ester, b. 1887, Carlton, Nottinghamshire, England | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F4549 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.