
| Name | GOUGH, Susan | |
| Born | 1868 | Buckingham, Buckinghamshire, England |
| Gender | Female | |
| Person ID | I16498 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | GOUGH, Alfred, b. 1836, Gawcott, Buckinghamshire, England | |
| Relationship | natural | |
| Mother | TRAVELL, Emley Jane, b. 1837, Shipton Lee, Buckinghamshire, England | |
| Relationship | natural | |
| Family ID | F1937 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.